2024 Kevin " The Pup Huntley Memorial June 21, 202...
5/13/2024 -
The 3rd Annual Kevin "The Pup" Huntley Memorial will feature 305 Racesaver Sprints and 410 Maverick Winged Sprint Series. Kevin raced both Racesavers
Tres Mehler Victorius At LPS Saturday Night In The...
5/15/2024 -
On a great weather evening at LPS 19 entries came to do battle in the Lentz Paving Indiana RaceSavers IMCA group. The 3 qualifying groups were led by
Bradley Sterrett Repeats at Bloomington Speedway!
5/13/2024 -
There were 21 cars entered on the big Larry Rice Classic night at Bloomington Speedway for the Lentz Paving Indiana Racesavers. The 3 groups in quali
-
Tres Mehler Victorius At LPS Saturday Night In The Lentz Paving I...
5/15/2024On a great weather evening at LPS 19 entries came to do battle in the Lentz Paving Indiana RaceSavers IMCA group. The 3 qualifying groups were led by Dillan Baldwin, Jeff Wimmenauer and Ethan Barrow. The heat race spin for the invert was a 2. Riverway Plumbing Heat race...more
2024 Kevin " The Pup Huntley Memorial June 21, 2024
5/13/2024The 3rd Annual Kevin "The Pup" Huntley Memorial will feature 305 Racesaver Sprints and 410 Maverick Winged Sprint Series. Kevin raced both Racesavers and 410 winged cars in his successful racing career. Please join us for evening of celebration that will include...more
Bradley Sterrett Repeats at Bloomington Speedway!
5/13/2024There were 21 cars entered on the big Larry Rice Classic night at Bloomington Speedway for the Lentz Paving Indiana Racesavers. The 3 groups in qualifying were led by Tyson Lady, Dillan Baldwin and Jordan Welch. This setup the 3 heats with all cars transferring to the...more
Lentz Paving Racesaver Night at Bloomington May 3rd Goes To Bradl...
5/7/2024The 2nd night of the Lentz Paving Racesavers season had 19 entries at the Red Clay of Bloomington. This would setup a 3 heat format all cars transferring. The 3 drivers that were the fast times in each of their groups were Ethan Barrow, Jordan Welch and Dillan Baldwin. ...more
9/21/2024 - Paragon Speedway
Paragon, IN
Classes
Track Contact
Full Event Information on MyRacePass
IMCA RaceSaver Sprint Car
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 21A | Bradley Sterrett Bloomington, IN | Bloomington, IN | 4 | |
2 | 9 | 83 | Carson Dillion Terre Haute, IN | Terre Haute, IN | 7 | |
3 | 2 | 3M | Tres Mehler Oblong, IL | Oblong, IL | -1 | |
4 | 1 | 15J | Jeff Wimmenauer New Whiteland, IN | New Whiteland, IN | -3 | |
5 | 8 | 23J | Jordan Welch Clayton, IN | Clayton, IN | 3 | |
6 | 17 | 22 | Rod Henning Middletown, OH | Middletown, OH | 11 | |
7 | 7 | 21H | Levi Hinck Sweet Springs, MO | Sweet Springs, MO | - | |
8 | 12 | 67B | Dillan Baldwin Taylorsville, KY | Taylorsville, KY | 4 | |
9 | 20 | 23F | Dustin Clark Washington, IN | Washington, IN | 11 | |
10 | 14 | 21X | Damon Fortune Terre Haute, IN | Terre Haute, IN | 4 | |
11 | 4 | 19 | Bradley Galedrige Greenwood, IN | Greenwood, IN | -7 | |
12 | 16 | 11R | Blayne Ridgley Bruceville, IN | Bruceville, IN | 4 | |
13 | 13 | 5M | Matthew McDonald Brownsburg, IN | Brownsburg, IN | - | |
14 | 11 | 26 | Keith Langley Bloomington, IN | Bloomington, IN | -3 | |
15 | 15 | 13 | Tyson Lady Fillmore, IN | Fillmore, IN | - | |
16 | 19 | 39 | Taner Goodman Bloomington, IN | Bloomington, IN | 3 | |
17 | 6 | 14 | Ethan Barrow Unionville, IN | Unionville, IN | -11 | |
18 | 18 | 88 | Charlie Stines Martinsville, IN | Martinsville, IN | - | |
19 | 10 | 23P | John Paynter Jr Bloomington, IN | Bloomington, IN | -9 | |
20 | 3 | 96 | Cole Parker Coal City, IN | Coal City, IN | -17 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22 | Rod Henning Middletown, OH | Middletown, OH | 1 | |
2 | 3 | 88 | Charlie Stines Martinsville, IN | Martinsville, IN | 1 | |
3 | 7 | 39 | Taner Goodman Bloomington, IN | Bloomington, IN | 4 | |
4 | 10 | 23F | Dustin Clark Washington, IN | Washington, IN | 6 | |
Top 4 transfer | ||||||
5 | 8 | 41 | Dirk McGuyer Vincennes, IN | Vincennes, IN | 3 | |
6 | 9 | 24X | Levi Winget Wabash, IN | Wabash, IN | 3 | |
7 | 4 | 36M | Barry Miller Bedford, IN | Bedford, IN | -3 | |
8 | 1 | 45 | Eric Perrott Sumner, IL | Sumner, IL | -7 | |
9 | 5 | 17C | Jace Cooper Paragon, IN | Paragon, IN | -4 | |
10 | 6 | 92 | Jake Beck West Harrison, IN | West Harrison, IN | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 15J | Jeff Wimmenauer New Whiteland, IN | New Whiteland, IN | 1 | |
2 | 1 | 21A | Bradley Sterrett Bloomington, IN | Bloomington, IN | -1 | |
3 | 3 | 83 | Carson Dillion Terre Haute, IN | Terre Haute, IN | - | |
4 | 4 | 5M | Matthew McDonald Brownsburg, IN | Brownsburg, IN | - | |
Top 4 transfer | ||||||
5 | 5 | 45 | Eric Perrott Sumner, IL | Sumner, IL | - | |
6 | 6 | 17C | Jace Cooper Paragon, IN | Paragon, IN | - | |
7 | 7 | 24X | Levi Winget Wabash, IN | Wabash, IN | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 23J | Jordan Welch Clayton, IN | Clayton, IN | 1 | |
2 | 1 | 14 | Ethan Barrow Unionville, IN | Unionville, IN | -1 | |
3 | 3 | 23P | John Paynter Jr Bloomington, IN | Bloomington, IN | - | |
4 | 5 | 21X | Damon Fortune Terre Haute, IN | Terre Haute, IN | 1 | |
Top 4 transfer | ||||||
5 | 7 | 22 | Rod Henning Middletown, OH | Middletown, OH | 2 | |
6 | 6 | 92 | Jake Beck West Harrison, IN | West Harrison, IN | - | |
7 | 4 | 23F | Dustin Clark Washington, IN | Washington, IN | -3 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 96 | Cole Parker Coal City, IN | Coal City, IN | 1 | |
2 | 1 | 21H | Levi Hinck Sweet Springs, MO | Sweet Springs, MO | -1 | |
3 | 3 | 26 | Keith Langley Bloomington, IN | Bloomington, IN | - | |
4 | 5 | 13 | Tyson Lady Fillmore, IN | Fillmore, IN | 1 | |
Top 4 transfer | ||||||
5 | 6 | 88 | Charlie Stines Martinsville, IN | Martinsville, IN | 1 | |
6 | 4 | 39 | Taner Goodman Bloomington, IN | Bloomington, IN | -2 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3M | Tres Mehler Oblong, IL | Oblong, IL | - | |
2 | 3 | 19 | Bradley Galedrige Greenwood, IN | Greenwood, IN | 1 | |
3 | 6 | 67B | Dillan Baldwin Taylorsville, KY | Taylorsville, KY | 3 | |
4 | 2 | 11R | Blayne Ridgley Bruceville, IN | Bruceville, IN | -2 | |
Top 4 transfer | ||||||
5 | 5 | 36M | Barry Miller Bedford, IN | Bedford, IN | - | |
6 | 4 | 41 | Dirk McGuyer Vincennes, IN | Vincennes, IN | -2 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 21A | Bradley Sterrett Bloomington, IN | Bloomington, IN | 14.442 | |
2 | 7 | 15J | Jeff Wimmenauer New Whiteland, IN | New Whiteland, IN | 14.533 | |
3 | 5 | 83 | Carson Dillion Terre Haute, IN | Terre Haute, IN | 14.572 | |
4 | 3 | 5M | Matthew McDonald Brownsburg, IN | Brownsburg, IN | 14.661 | |
5 | 4 | 45 | Eric Perrott Sumner, IL | Sumner, IL | 14.850 | |
6 | 1 | 17C | Jace Cooper Paragon, IN | Paragon, IN | 14.971 | |
7 | 6 | 24X | Levi Winget Wabash, IN | Wabash, IN | 15.368 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 14 | Ethan Barrow Unionville, IN | Unionville, IN | 14.372 | |
2 | 7 | 23J | Jordan Welch Clayton, IN | Clayton, IN | 14.449 | |
3 | 5 | 23P | John Paynter Jr Bloomington, IN | Bloomington, IN | 14.460 | |
4 | 1 | 23F | Dustin Clark Washington, IN | Washington, IN | 14.491 | |
5 | 4 | 21X | Damon Fortune Terre Haute, IN | Terre Haute, IN | 14.548 | |
6 | 2 | 92 | Jake Beck West Harrison, IN | West Harrison, IN | 14.817 | |
7 | 6 | 22 | Rod Henning Middletown, OH | Middletown, OH | 14.817 |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 21H | Levi Hinck Sweet Springs, MO | Sweet Springs, MO | 14.491 | |
2 | 2 | 96 | Cole Parker Coal City, IN | Coal City, IN | 14.789 | |
3 | 1 | 26 | Keith Langley Bloomington, IN | Bloomington, IN | 14.891 | |
4 | 6 | 39 | Taner Goodman Bloomington, IN | Bloomington, IN | 15.182 | |
5 | 3 | 13 | Tyson Lady Fillmore, IN | Fillmore, IN | 15.326 | |
6 | 5 | 88 | Charlie Stines Martinsville, IN | Martinsville, IN | 15.326 |
Qualifying 4
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 3M | Tres Mehler Oblong, IL | Oblong, IL | 14.766 | |
2 | 3 | 11R | Blayne Ridgley Bruceville, IN | Bruceville, IN | 14.818 | |
3 | 4 | 19 | Bradley Galedrige Greenwood, IN | Greenwood, IN | 14.830 | |
4 | 1 | 41 | Dirk McGuyer Vincennes, IN | Vincennes, IN | 14.908 | |
5 | 6 | 36M | Barry Miller Bedford, IN | Bedford, IN | 15.013 | |
6 | 5 | 67B | Dillan Baldwin Taylorsville, KY | Taylorsville, KY | 15.206 |