2024 Kevin " The Pup Huntley Memorial June 21, 202...
5/13/2024 -
The 3rd Annual Kevin "The Pup" Huntley Memorial will feature 305 Racesaver Sprints and 410 Maverick Winged Sprint Series. Kevin raced both Racesavers
Tres Mehler Victorius At LPS Saturday Night In The...
5/15/2024 -
On a great weather evening at LPS 19 entries came to do battle in the Lentz Paving Indiana RaceSavers IMCA group. The 3 qualifying groups were led by
Bradley Sterrett Repeats at Bloomington Speedway!
5/13/2024 -
There were 21 cars entered on the big Larry Rice Classic night at Bloomington Speedway for the Lentz Paving Indiana Racesavers. The 3 groups in quali
-
Tres Mehler Victorius At LPS Saturday Night In The Lentz Paving I...
5/15/2024On a great weather evening at LPS 19 entries came to do battle in the Lentz Paving Indiana RaceSavers IMCA group. The 3 qualifying groups were led by Dillan Baldwin, Jeff Wimmenauer and Ethan Barrow. The heat race spin for the invert was a 2. Riverway Plumbing Heat race...more
2024 Kevin " The Pup Huntley Memorial June 21, 2024
5/13/2024The 3rd Annual Kevin "The Pup" Huntley Memorial will feature 305 Racesaver Sprints and 410 Maverick Winged Sprint Series. Kevin raced both Racesavers and 410 winged cars in his successful racing career. Please join us for evening of celebration that will include...more
Bradley Sterrett Repeats at Bloomington Speedway!
5/13/2024There were 21 cars entered on the big Larry Rice Classic night at Bloomington Speedway for the Lentz Paving Indiana Racesavers. The 3 groups in qualifying were led by Tyson Lady, Dillan Baldwin and Jordan Welch. This setup the 3 heats with all cars transferring to the...more
Lentz Paving Racesaver Night at Bloomington May 3rd Goes To Bradl...
5/7/2024The 2nd night of the Lentz Paving Racesavers season had 19 entries at the Red Clay of Bloomington. This would setup a 3 heat format all cars transferring. The 3 drivers that were the fast times in each of their groups were Ethan Barrow, Jordan Welch and Dillan Baldwin. ...more
9/14/2024 - Lincoln Park Speedway
Putnamville, IN
Classes
Track Contact
Full Event Information on MyRacePass
IMCA RaceSaver Sprint Car
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21A | Bradley Sterrett Bloomington, IN | Bloomington, IN | 1 | |
2 | 4 | 83 | Carson Dillion Terre Haute, IN | Terre Haute, IN | 2 | |
3 | 8 | 23F | Dakota Jackson Elizabethtown, IN | Elizabethtown, IN | 5 | |
4 | 7 | 14 | Ethan Barrow Unionville, IN | Unionville, IN | 3 | |
5 | 6 | 23T | Ashton Thompson Salem, IN | Salem, IN | 1 | |
6 | 3 | 3M | Tres Mehler Oblong, IL | Oblong, IL | -3 | |
7 | 1 | 67B | Dillan Baldwin Taylorsville, KY | Taylorsville, KY | -6 | |
8 | 15 | 39 | Justin Mathews Bloomington, IN | Bloomington, IN | 7 | |
9 | 19 | 11V | Jonathan Vennard Vincennes, IN | Vincennes, IN | 10 | |
10 | 12 | 21H | Levi Hinck Sweet Springs, MO | Sweet Springs, MO | 2 | |
11 | 5 | 25 | Wyatt Justice Stoutsville, OH | Stoutsville, OH | -6 | |
12 | 20 | 11R | Blayne Ridgley Bruceville, IN | Bruceville, IN | 8 | |
13 | 14 | 26 | Keith Langley Bloomington, IN | Bloomington, IN | 1 | |
14 | 13 | 11M | Kayla Martin Brownsburg, IN | Brownsburg, IN | -1 | |
15 | 11 | 5M | Matthew McDonald Brownsburg, IN | Brownsburg, IN | -4 | |
16 | 16 | 13 | Tyson Lady Fillmore, IN | Fillmore, IN | - | |
17 | 18 | 45 | Eric Perrott Sumner, IL | Sumner, IL | 1 | |
18 | 10 | 5 | Terry Arthur Bloomington, IN | Bloomington, IN | -8 | |
19 | 17 | 93 | Dean Barnes Banbury, OXF | Banbury, OXF | -2 | |
20 | 9 | 23J | Jordan Welch Clayton, IN | Clayton, IN | -11 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 93 | Dean Barnes Banbury, OXF | Banbury, OXF | 2 | |
2 | 1 | 13 | Tyson Lady Fillmore, IN | Fillmore, IN | -1 | |
3 | 4 | 11V | Jonathan Vennard Vincennes, IN | Vincennes, IN | 1 | |
4 | 5 | 45 | Eric Perrott Sumner, IL | Sumner, IL | 1 | |
Top 4 transfer | ||||||
5 | 7 | 11R | Blayne Ridgley Bruceville, IN | Bruceville, IN | 2 | |
6 | 6 | 36M | Barry Miller Bedford, IN | Bedford, IN | - | |
7 | 17 | 41M | Dirk McGuyer Vincennes, IN | Vincennes, IN | 10 | |
8 | 12 | 22 | Schuyler Nahre Indianapolis, IN | Indianapolis, IN | 4 | |
9 | 2 | 17C | Jace Cooper Paragon, IN | Paragon, IN | -7 | |
10 | 13 | 18Z | Dave Osborn Indianapolis, IN | Indianapolis, IN | 3 | |
11 | 15 | 92 | Jacob Beck Cincinnati, OH | Cincinnati, OH | 4 | |
12 | 9 | 24X | Levi Winget Wabash, IN | Wabash, IN | -3 | |
13 | 8 | 21X | Damon Fortune Terre Haute, IN | Terre Haute, IN | -5 | |
14 | 11 | 22X | Blaine Hix Central Point, OR | Central Point, OR | -3 | |
15 | 16 | 77 | Logan McGuyer Vincennes, IN | Vincennes, IN | 1 | |
DNS | 10 | 60 | John Wolfarth Boonville, IN | Boonville, IN | - | |
DNS | 14 | 64S | Blake Sholders Vincennes, IN | Vincennes, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Ethan Barrow Unionville, IN | Unionville, IN | - | |
2 | 3 | 3M | Tres Mehler Oblong, IL | Oblong, IL | 1 | |
3 | 2 | 23J | Jordan Welch Clayton, IN | Clayton, IN | -1 | |
4 | 4 | 11M | Kayla Martin Brownsburg, IN | Brownsburg, IN | - | |
Top 4 transfer | ||||||
5 | 5 | 13 | Tyson Lady Fillmore, IN | Fillmore, IN | - | |
6 | 6 | 45 | Eric Perrott Sumner, IL | Sumner, IL | - | |
7 | 8 | 24X | Levi Winget Wabash, IN | Wabash, IN | 1 | |
8 | 7 | 18Z | Dave Osborn Indianapolis, IN | Indianapolis, IN | -1 | |
9 | 9 | 77 | Logan McGuyer Vincennes, IN | Vincennes, IN | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 67B | Dillan Baldwin Taylorsville, KY | Taylorsville, KY | 1 | |
2 | 3 | 83 | Carson Dillion Terre Haute, IN | Terre Haute, IN | 1 | |
3 | 4 | 5 | Terry Arthur Bloomington, IN | Bloomington, IN | 1 | |
4 | 5 | 22H | Rod Henning Middletown, OH | Middletown, OH | 1 | |
Top 4 transfer | ||||||
5 | 8 | 17C | Jace Cooper Paragon, IN | Paragon, IN | 3 | |
6 | 6 | 36M | Barry Miller Bedford, IN | Bedford, IN | - | |
7 | 1 | 60 | John Wolfarth Boonville, IN | Boonville, IN | -6 | |
8 | 7 | 64S | Blake Sholders Vincennes, IN | Vincennes, IN | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21A | Bradley Sterrett Bloomington, IN | Bloomington, IN | - | |
2 | 3 | 23T | Ashton Thompson Salem, IN | Salem, IN | 1 | |
3 | 4 | 5M | Matthew McDonald Brownsburg, IN | Brownsburg, IN | 1 | |
4 | 2 | 39 | Justin Mathews Bloomington, IN | Bloomington, IN | -2 | |
Top 4 transfer | ||||||
5 | 6 | 93 | Dean Barnes Banbury, OXF | Banbury, OXF | 1 | |
6 | 5 | 11R | Blayne Ridgley Bruceville, IN | Bruceville, IN | -1 | |
7 | 8 | 22X | Blaine Hix Central Point, OR | Central Point, OR | 1 | |
DNS | 7 | 41M | Dirk McGuyer Vincennes, IN | Vincennes, IN | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 23F | Dakota Jackson Elizabethtown, IN | Elizabethtown, IN | - | |
2 | 2 | 25 | Wyatt Justice Stoutsville, OH | Stoutsville, OH | - | |
3 | 6 | 21H | Levi Hinck Sweet Springs, MO | Sweet Springs, MO | 3 | |
4 | 3 | 26 | Keith Langley Bloomington, IN | Bloomington, IN | -1 | |
Top 4 transfer | ||||||
5 | 5 | 11V | Jonathan Vennard Vincennes, IN | Vincennes, IN | - | |
6 | 4 | 21X | Damon Fortune Terre Haute, IN | Terre Haute, IN | -2 | |
7 | 8 | 22 | Schuyler Nahre Indianapolis, IN | Indianapolis, IN | 1 | |
8 | 7 | 92 | Jacob Beck Cincinnati, OH | Cincinnati, OH | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 14 | Ethan Barrow Unionville, IN | Unionville, IN | 12.666 | |
2 | 1 | 23J | Jordan Welch Clayton, IN | Clayton, IN | 12.711 | |
3 | 7 | 3M | Tres Mehler Oblong, IL | Oblong, IL | 12.748 | |
4 | 8 | 11M | Kayla Martin Brownsburg, IN | Brownsburg, IN | 12.792 | |
5 | 6 | 13 | Tyson Lady Fillmore, IN | Fillmore, IN | 13.066 | |
6 | 5 | 45 | Eric Perrott Sumner, IL | Sumner, IL | 13.310 | |
7 | 2 | 18Z | Dave Osborn Indianapolis, IN | Indianapolis, IN | 13.739 | |
8 | 3 | 24X | Levi Winget Wabash, IN | Wabash, IN | 14.084 | |
9 | 4 | 77 | Logan McGuyer Vincennes, IN | Vincennes, IN | 15.254 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 60 | John Wolfarth Boonville, IN | Boonville, IN | 12.527 | |
2 | 3 | 67B | Dillan Baldwin Taylorsville, KY | Taylorsville, KY | 12.560 | |
3 | 4 | 83 | Carson Dillion Terre Haute, IN | Terre Haute, IN | 12.572 | |
4 | 1 | 5 | Terry Arthur Bloomington, IN | Bloomington, IN | 12.725 | |
5 | 2 | 22H | Rod Henning Middletown, OH | Middletown, OH | 12.772 | |
6 | 7 | 36M | Barry Miller Bedford, IN | Bedford, IN | 12.958 | |
7 | 8 | 64S | Blake Sholders Vincennes, IN | Vincennes, IN | 12.961 | |
8 | 5 | 17C | Jace Cooper Paragon, IN | Paragon, IN | 13.029 |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 21A | Bradley Sterrett Bloomington, IN | Bloomington, IN | 12.453 | |
2 | 1 | 39 | Justin Mathews Bloomington, IN | Bloomington, IN | 12.458 | |
3 | 5 | 23T | Ashton Thompson Salem, IN | Salem, IN | 12.459 | |
4 | 4 | 5M | Matthew McDonald Brownsburg, IN | Brownsburg, IN | 12.620 | |
5 | 7 | 11R | Blayne Ridgley Bruceville, IN | Bruceville, IN | 12.641 | |
6 | 3 | 93 | Dean Barnes Banbury, OXF | Banbury, OXF | 12.771 | |
7 | 2 | 41M | Dirk McGuyer Vincennes, IN | Vincennes, IN | 12.789 | |
8 | 8 | 22X | Blaine Hix Central Point, OR | Central Point, OR | 12.793 |
Qualifying 4
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 23F | Dakota Jackson Elizabethtown, IN | Elizabethtown, IN | 12.634 | |
2 | 2 | 25 | Wyatt Justice Stoutsville, OH | Stoutsville, OH | 12.640 | |
3 | 7 | 26 | Keith Langley Bloomington, IN | Bloomington, IN | 12.746 | |
4 | 3 | 21X | Damon Fortune Terre Haute, IN | Terre Haute, IN | 12.746 | |
5 | 8 | 11V | Jonathan Vennard Vincennes, IN | Vincennes, IN | 12.782 | |
6 | 1 | 21H | Levi Hinck Sweet Springs, MO | Sweet Springs, MO | 12.885 | |
7 | 5 | 92 | Jacob Beck Cincinnati, OH | Cincinnati, OH | 12.900 | |
8 | 4 | 22 | Schuyler Nahre Indianapolis, IN | Indianapolis, IN | 13.227 |