2024 Kevin " The Pup Huntley Memorial June 21, 202...
5/13/2024 -
The 3rd Annual Kevin "The Pup" Huntley Memorial will feature 305 Racesaver Sprints and 410 Maverick Winged Sprint Series. Kevin raced both Racesavers
Tres Mehler Victorius At LPS Saturday Night In The...
5/15/2024 -
On a great weather evening at LPS 19 entries came to do battle in the Lentz Paving Indiana RaceSavers IMCA group. The 3 qualifying groups were led by
Bradley Sterrett Repeats at Bloomington Speedway!
5/13/2024 -
There were 21 cars entered on the big Larry Rice Classic night at Bloomington Speedway for the Lentz Paving Indiana Racesavers. The 3 groups in quali
-
Tres Mehler Victorius At LPS Saturday Night In The Lentz Paving I...
5/15/2024On a great weather evening at LPS 19 entries came to do battle in the Lentz Paving Indiana RaceSavers IMCA group. The 3 qualifying groups were led by Dillan Baldwin, Jeff Wimmenauer and Ethan Barrow. The heat race spin for the invert was a 2. Riverway Plumbing Heat race...more
2024 Kevin " The Pup Huntley Memorial June 21, 2024
5/13/2024The 3rd Annual Kevin "The Pup" Huntley Memorial will feature 305 Racesaver Sprints and 410 Maverick Winged Sprint Series. Kevin raced both Racesavers and 410 winged cars in his successful racing career. Please join us for evening of celebration that will include...more
Bradley Sterrett Repeats at Bloomington Speedway!
5/13/2024There were 21 cars entered on the big Larry Rice Classic night at Bloomington Speedway for the Lentz Paving Indiana Racesavers. The 3 groups in qualifying were led by Tyson Lady, Dillan Baldwin and Jordan Welch. This setup the 3 heats with all cars transferring to the...more
Lentz Paving Racesaver Night at Bloomington May 3rd Goes To Bradl...
5/7/2024The 2nd night of the Lentz Paving Racesavers season had 19 entries at the Red Clay of Bloomington. This would setup a 3 heat format all cars transferring. The 3 drivers that were the fast times in each of their groups were Ethan Barrow, Jordan Welch and Dillan Baldwin. ...more
7/5/2024 - Lincoln Park Speedway
Putnamville, IN
Classes
Track Contact
Full Event Information on MyRacePass
IMCA RaceSaver Sprint Car
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 14 | Ethan Barrow Unionville, IN | Unionville, IN | 3 | |
2 | 8 | 23P | John Paynter Jr Bloomington, IN | Bloomington, IN | 6 | |
3 | 6 | 83 | Carson Dillion Terre Haute, IN | Terre Haute, IN | 3 | |
4 | 1 | 67B | Dillan Baldwin Taylorsville, KY | Taylorsville, KY | -3 | |
5 | 7 | 3M | Tres Mehler Oblong, IL | Oblong, IL | 2 | |
6 | 13 | 23T | Ashton Thompson Salem, IN | Salem, IN | 7 | |
7 | 5 | 60 | John Wolfarth Boonville, IN | Boonville, IN | -2 | |
8 | 10 | 11R | Blayne Ridgley Bruceville, IN | Bruceville, IN | 2 | |
9 | 20 | 26 | Keith Langley Bloomington, IN | Bloomington, IN | 11 | |
10 | 9 | 21H | Levi Hinck Sweet Springs, MO | Sweet Springs, MO | -1 | |
11 | 11 | 45 | Eric Perrott Sumner, IL | Sumner, IL | - | |
12 | 18 | 64S | Blake Sholders Vincennes, IN | Vincennes, IN | 6 | |
13 | 16 | 41M | Dirk McGuyer Vincennes, IN | Vincennes, IN | 3 | |
14 | 14 | 24X | Levi Winget Wabash, IN | Wabash, IN | - | |
15 | 17 | 3 | Brandon Spencer Nashville, IN | Nashville, IN | 2 | |
16 | 15 | 7F | Ethan Fleetwood Bloomington, IN | Bloomington, IN | -1 | |
17 | 3 | 23J | Jordan Welch Clayton, IN | Clayton, IN | -14 | |
18 | 12 | 39 | Justin Mathews Bloomington, IN | Bloomington, IN | -6 | |
19 | 2 | 18 | Cody Workman Bloomington, IN | Bloomington, IN | -17 | |
20 | 19 | 22 | Schuyler Nahre Indianapolis, IN | Indianapolis, IN | -1 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 41M | Dirk McGuyer Vincennes, IN | Vincennes, IN | - | |
2 | 3 | 3 | Brandon Spencer Nashville, IN | Nashville, IN | 1 | |
3 | 6 | 64S | Blake Sholders Vincennes, IN | Vincennes, IN | 3 | |
4 | 2 | 22 | Schuyler Nahre Indianapolis, IN | Indianapolis, IN | -2 | |
5 | 5 | 26 | Keith Langley Bloomington, IN | Bloomington, IN | - | |
Top 5 transfer | ||||||
6 | 4 | 36M | Barry Miller Bedford, IN | Bedford, IN | -2 | |
7 | 8 | 88 | Charlie Stines Martinsville, IN | Martinsville, IN | 1 | |
8 | 7 | 11M | Kayla Martin Brownsburg, IN | Brownsburg, IN | -1 | |
9 | 9 | 22X | Blaine Hix Central Point, OR | Central Point, OR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 67B | Dillan Baldwin Taylorsville, KY | Taylorsville, KY | - | |
2 | 4 | 18 | Cody Workman Bloomington, IN | Bloomington, IN | 2 | |
3 | 6 | 3M | Tres Mehler Oblong, IL | Oblong, IL | 3 | |
4 | 3 | 11R | Blayne Ridgley Bruceville, IN | Bruceville, IN | -1 | |
5 | 2 | 23T | Ashton Thompson Salem, IN | Salem, IN | -3 | |
Top 5 transfer | ||||||
6 | 5 | 41M | Dirk McGuyer Vincennes, IN | Vincennes, IN | -1 | |
7 | 8 | 36M | Barry Miller Bedford, IN | Bedford, IN | 1 | |
8 | 7 | 11M | Kayla Martin Brownsburg, IN | Brownsburg, IN | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 23J | Jordan Welch Clayton, IN | Clayton, IN | - | |
2 | 2 | 83 | Carson Dillion Terre Haute, IN | Terre Haute, IN | - | |
3 | 3 | 23P | John Paynter Jr Bloomington, IN | Bloomington, IN | - | |
4 | 4 | 45 | Eric Perrott Sumner, IL | Sumner, IL | - | |
5 | 5 | 24X | Levi Winget Wabash, IN | Wabash, IN | - | |
Top 5 transfer | ||||||
6 | 6 | 22 | Schuyler Nahre Indianapolis, IN | Indianapolis, IN | - | |
7 | 7 | 26 | Keith Langley Bloomington, IN | Bloomington, IN | - | |
8 | 8 | 88 | Charlie Stines Martinsville, IN | Martinsville, IN | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14 | Ethan Barrow Unionville, IN | Unionville, IN | 1 | |
2 | 1 | 60 | John Wolfarth Boonville, IN | Boonville, IN | -1 | |
3 | 5 | 21H | Levi Hinck Sweet Springs, MO | Sweet Springs, MO | 2 | |
4 | 4 | 39 | Justin Mathews Bloomington, IN | Bloomington, IN | - | |
5 | 3 | 7F | Ethan Fleetwood Bloomington, IN | Bloomington, IN | -2 | |
Top 5 transfer | ||||||
6 | 7 | 3 | Brandon Spencer Nashville, IN | Nashville, IN | 1 | |
7 | 6 | 64S | Blake Sholders Vincennes, IN | Vincennes, IN | -1 | |
8 | 8 | 22X | Blaine Hix Central Point, OR | Central Point, OR | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 67B | Dillan Baldwin Taylorsville, KY | Taylorsville, KY | 12.391 | |
2 | 7 | 23T | Ashton Thompson Salem, IN | Salem, IN | 12.588 | |
3 | 3 | 11R | Blayne Ridgley Bruceville, IN | Bruceville, IN | 12.653 | |
4 | 6 | 18 | Cody Workman Bloomington, IN | Bloomington, IN | 12.743 | |
5 | 1 | 41M | Dirk McGuyer Vincennes, IN | Vincennes, IN | 13.017 | |
6 | 5 | 3M | Tres Mehler Oblong, IL | Oblong, IL | 13.150 | |
7 | 2 | 11M | Kayla Martin Brownsburg, IN | Brownsburg, IN | 13.294 | |
8 | 8 | 36M | Barry Miller Bedford, IN | Bedford, IN | 13.847 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 23J | Jordan Welch Clayton, IN | Clayton, IN | 12.170 | |
2 | 7 | 83 | Carson Dillion Terre Haute, IN | Terre Haute, IN | 12.173 | |
3 | 5 | 23P | John Paynter Jr Bloomington, IN | Bloomington, IN | 12.231 | |
4 | 3 | 45 | Eric Perrott Sumner, IL | Sumner, IL | 12.813 | |
5 | 4 | 24X | Levi Winget Wabash, IN | Wabash, IN | 13.803 | |
6 | 2 | 22 | Schuyler Nahre Indianapolis, IN | Indianapolis, IN | 13.911 | |
7 | 6 | 26 | Keith Langley Bloomington, IN | Bloomington, IN | ||
DNS | 8 | 88 | Charlie Stines Martinsville, IN | Martinsville, IN |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 60 | John Wolfarth Boonville, IN | Boonville, IN | 12.743 | |
2 | 6 | 14 | Ethan Barrow Unionville, IN | Unionville, IN | 12.844 | |
3 | 1 | 7F | Ethan Fleetwood Bloomington, IN | Bloomington, IN | 12.948 | |
4 | 5 | 39 | Justin Mathews Bloomington, IN | Bloomington, IN | 12.981 | |
5 | 7 | 21H | Levi Hinck Sweet Springs, MO | Sweet Springs, MO | 13.018 | |
6 | 4 | 64S | Blake Sholders Vincennes, IN | Vincennes, IN | 13.206 | |
7 | 3 | 3 | Brandon Spencer Nashville, IN | Nashville, IN | 13.437 | |
8 | 8 | 22X | Blaine Hix Central Point, OR | Central Point, OR | 13.544 |