2024 Kevin " The Pup Huntley Memorial June 21, 202...
5/13/2024 -
The 3rd Annual Kevin "The Pup" Huntley Memorial will feature 305 Racesaver Sprints and 410 Maverick Winged Sprint Series. Kevin raced both Racesavers
Tres Mehler Victorius At LPS Saturday Night In The...
5/15/2024 -
On a great weather evening at LPS 19 entries came to do battle in the Lentz Paving Indiana RaceSavers IMCA group. The 3 qualifying groups were led by
Bradley Sterrett Repeats at Bloomington Speedway!
5/13/2024 -
There were 21 cars entered on the big Larry Rice Classic night at Bloomington Speedway for the Lentz Paving Indiana Racesavers. The 3 groups in quali
-
Tres Mehler Victorius At LPS Saturday Night In The Lentz Paving I...
5/15/2024On a great weather evening at LPS 19 entries came to do battle in the Lentz Paving Indiana RaceSavers IMCA group. The 3 qualifying groups were led by Dillan Baldwin, Jeff Wimmenauer and Ethan Barrow. The heat race spin for the invert was a 2. Riverway Plumbing Heat race...more
2024 Kevin " The Pup Huntley Memorial June 21, 2024
5/13/2024The 3rd Annual Kevin "The Pup" Huntley Memorial will feature 305 Racesaver Sprints and 410 Maverick Winged Sprint Series. Kevin raced both Racesavers and 410 winged cars in his successful racing career. Please join us for evening of celebration that will include...more
Bradley Sterrett Repeats at Bloomington Speedway!
5/13/2024There were 21 cars entered on the big Larry Rice Classic night at Bloomington Speedway for the Lentz Paving Indiana Racesavers. The 3 groups in qualifying were led by Tyson Lady, Dillan Baldwin and Jordan Welch. This setup the 3 heats with all cars transferring to the...more
Lentz Paving Racesaver Night at Bloomington May 3rd Goes To Bradl...
5/7/2024The 2nd night of the Lentz Paving Racesavers season had 19 entries at the Red Clay of Bloomington. This would setup a 3 heat format all cars transferring. The 3 drivers that were the fast times in each of their groups were Ethan Barrow, Jordan Welch and Dillan Baldwin. ...more
7/19/2024 - Bloomington Speedway
Bloomington, IN
Classes
Track Contact
Full Event Information on MyRacePass
IMCA RaceSaver Sprint Car
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 23J | Jordan Welch Clayton, IN | Clayton, IN | 1 | |
2 | 1 | 21H | Levi Hinck Sweet Springs, MO | Sweet Springs, MO | -1 | |
3 | 3 | 21A | Bradley Sterrett Bloomington, IN | Bloomington, IN | - | |
4 | 9 | 23P | John Paynter Jr Bloomington, IN | Bloomington, IN | 5 | |
5 | 15 | 15J | Jeff Wimmenauer New Whiteland, IN | New Whiteland, IN | 10 | |
6 | 6 | 14 | Ethan Barrow Unionville, IN | Unionville, IN | - | |
7 | 7 | 21X | Andy Bradley Bloomington, IN | Bloomington, IN | - | |
8 | 4 | 39 | Justin Mathews Bloomington, IN | Bloomington, IN | -4 | |
9 | 8 | 23T | Ashton Thompson Salem, IN | Salem, IN | -1 | |
10 | 5 | 3C | Ryan Tusing Jasper, IN | Jasper, IN | -5 | |
11 | 10 | 11R | Blayne Ridgley Bruceville, IN | Bruceville, IN | -1 | |
12 | 17 | 23F | Dustin Clark Washington, IN | Washington, IN | 5 | |
13 | 12 | 60 | John Wolfarth Boonville, IN | Boonville, IN | -1 | |
14 | 20 | 26 | Keith Langley Bloomington, IN | Bloomington, IN | 6 | |
15 | 11 | 93 | Dean Barnes Banbury, OXF | Banbury, OXF | -4 | |
16 | 16 | 96 | Cole Parker Coal City, IN | Coal City, IN | - | |
17 | 19 | 88 | Charlie Stines Martinsville, IN | Martinsville, IN | 2 | |
18 | 13 | 5M | Matthew McDonald Brownsburg, IN | Brownsburg, IN | -5 | |
19 | 14 | 22H | Rod Henning Middletown, OH | Middletown, OH | -5 | |
20 | 18 | 5 | Terry Arthur Bloomington, IN | Bloomington, IN | -2 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 96 | Cole Parker Coal City, IN | Coal City, IN | 1 | |
2 | 3 | 23F | Dustin Clark Washington, IN | Washington, IN | 1 | |
3 | 1 | 5 | Terry Arthur Bloomington, IN | Bloomington, IN | -2 | |
4 | 4 | 88 | Charlie Stines Martinsville, IN | Martinsville, IN | - | |
5 | 6 | 26 | Keith Langley Bloomington, IN | Bloomington, IN | 1 | |
Top 5 transfer | ||||||
6 | 7 | 45 | Eric Perrott Sumner, IL | Sumner, IL | 1 | |
7 | 5 | 41M | Dirk McGuyer Vincennes, IN | Vincennes, IN | -2 | |
8 | 9 | 36M | Barry Miller Bedford, IN | Bedford, IN | 1 | |
9 | 8 | 13 | Tyson Lady Fillmore, IN | Fillmore, IN | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 39 | Justin Mathews Bloomington, IN | Bloomington, IN | - | |
2 | 2 | 3C | Ryan Tusing Jasper, IN | Jasper, IN | - | |
3 | 4 | 21X | Andy Bradley Bloomington, IN | Bloomington, IN | 1 | |
4 | 5 | 11R | Blayne Ridgley Bruceville, IN | Bruceville, IN | 1 | |
5 | 6 | 5M | Matthew McDonald Brownsburg, IN | Brownsburg, IN | 1 | |
Top 5 transfer | ||||||
6 | 3 | 5 | Terry Arthur Bloomington, IN | Bloomington, IN | -3 | |
7 | 8 | 88 | Charlie Stines Martinsville, IN | Martinsville, IN | 1 | |
8 | 7 | 45 | Eric Perrott Sumner, IL | Sumner, IL | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21A | Bradley Sterrett Bloomington, IN | Bloomington, IN | - | |
2 | 2 | 23J | Jordan Welch Clayton, IN | Clayton, IN | - | |
3 | 6 | 23T | Ashton Thompson Salem, IN | Salem, IN | 3 | |
4 | 3 | 93 | Dean Barnes Banbury, OXF | Banbury, OXF | -1 | |
5 | 4 | 22H | Rod Henning Middletown, OH | Middletown, OH | -1 | |
Top 5 transfer | ||||||
6 | 5 | 96 | Cole Parker Coal City, IN | Coal City, IN | -1 | |
7 | 7 | 41M | Dirk McGuyer Vincennes, IN | Vincennes, IN | - | |
8 | 8 | 13 | Tyson Lady Fillmore, IN | Fillmore, IN | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Ethan Barrow Unionville, IN | Unionville, IN | - | |
2 | 3 | 21H | Levi Hinck Sweet Springs, MO | Sweet Springs, MO | 1 | |
3 | 2 | 23P | John Paynter Jr Bloomington, IN | Bloomington, IN | -1 | |
4 | 4 | 60 | John Wolfarth Boonville, IN | Boonville, IN | - | |
5 | 6 | 15J | Jeff Wimmenauer New Whiteland, IN | New Whiteland, IN | 1 | |
Top 5 transfer | ||||||
6 | 7 | 23F | Dustin Clark Washington, IN | Washington, IN | 1 | |
7 | 5 | 26 | Keith Langley Bloomington, IN | Bloomington, IN | -2 | |
8 | 8 | 36M | Barry Miller Bedford, IN | Bedford, IN | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 39 | Justin Mathews Bloomington, IN | Bloomington, IN | 11.738 | |
2 | 8 | 3C | Ryan Tusing Jasper, IN | Jasper, IN | 11.845 | |
3 | 4 | 5 | Terry Arthur Bloomington, IN | Bloomington, IN | 11.868 | |
4 | 1 | 21X | Andy Bradley Bloomington, IN | Bloomington, IN | 11.948 | |
5 | 7 | 11R | Blayne Ridgley Bruceville, IN | Bruceville, IN | 11.981 | |
6 | 2 | 5M | Matthew McDonald Brownsburg, IN | Brownsburg, IN | 11.990 | |
7 | 3 | 45 | Eric Perrott Sumner, IL | Sumner, IL | 12.009 | |
8 | 6 | 88 | Charlie Stines Martinsville, IN | Martinsville, IN | 12.201 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 21A | Bradley Sterrett Bloomington, IN | Bloomington, IN | 11.563 | |
2 | 5 | 23J | Jordan Welch Clayton, IN | Clayton, IN | 11.599 | |
3 | 8 | 93 | Dean Barnes Banbury, OXF | Banbury, OXF | 11.678 | |
4 | 7 | 22H | Rod Henning Middletown, OH | Middletown, OH | 11.735 | |
5 | 4 | 96 | Cole Parker Coal City, IN | Coal City, IN | 11.963 | |
6 | 6 | 23T | Ashton Thompson Salem, IN | Salem, IN | 11.991 | |
7 | 3 | 41M | Dirk McGuyer Vincennes, IN | Vincennes, IN | 12.002 | |
8 | 1 | 13 | Tyson Lady Fillmore, IN | Fillmore, IN | 12.274 |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 14 | Ethan Barrow Unionville, IN | Unionville, IN | 11.244 | |
2 | 2 | 23P | John Paynter Jr Bloomington, IN | Bloomington, IN | 11.422 | |
3 | 4 | 21H | Levi Hinck Sweet Springs, MO | Sweet Springs, MO | 11.452 | |
4 | 1 | 60 | John Wolfarth Boonville, IN | Boonville, IN | 11.594 | |
5 | 7 | 26 | Keith Langley Bloomington, IN | Bloomington, IN | 11.681 | |
6 | 6 | 15J | Jeff Wimmenauer New Whiteland, IN | New Whiteland, IN | 11.746 | |
7 | 3 | 23F | Dustin Clark Washington, IN | Washington, IN | 11.842 | |
8 | 8 | 36M | Barry Miller Bedford, IN | Bedford, IN | 11.932 |