2024 Kevin " The Pup Huntley Memorial June 21, 202...
5/13/2024 -
The 3rd Annual Kevin "The Pup" Huntley Memorial will feature 305 Racesaver Sprints and 410 Maverick Winged Sprint Series. Kevin raced both Racesavers
Tres Mehler Victorius At LPS Saturday Night In The...
5/15/2024 -
On a great weather evening at LPS 19 entries came to do battle in the Lentz Paving Indiana RaceSavers IMCA group. The 3 qualifying groups were led by
Bradley Sterrett Repeats at Bloomington Speedway!
5/13/2024 -
There were 21 cars entered on the big Larry Rice Classic night at Bloomington Speedway for the Lentz Paving Indiana Racesavers. The 3 groups in quali
-
Tres Mehler Victorius At LPS Saturday Night In The Lentz Paving I...
5/15/2024On a great weather evening at LPS 19 entries came to do battle in the Lentz Paving Indiana RaceSavers IMCA group. The 3 qualifying groups were led by Dillan Baldwin, Jeff Wimmenauer and Ethan Barrow. The heat race spin for the invert was a 2. Riverway Plumbing Heat race...more
2024 Kevin " The Pup Huntley Memorial June 21, 2024
5/13/2024The 3rd Annual Kevin "The Pup" Huntley Memorial will feature 305 Racesaver Sprints and 410 Maverick Winged Sprint Series. Kevin raced both Racesavers and 410 winged cars in his successful racing career. Please join us for evening of celebration that will include...more
Bradley Sterrett Repeats at Bloomington Speedway!
5/13/2024There were 21 cars entered on the big Larry Rice Classic night at Bloomington Speedway for the Lentz Paving Indiana Racesavers. The 3 groups in qualifying were led by Tyson Lady, Dillan Baldwin and Jordan Welch. This setup the 3 heats with all cars transferring to the...more
Lentz Paving Racesaver Night at Bloomington May 3rd Goes To Bradl...
5/7/2024The 2nd night of the Lentz Paving Racesavers season had 19 entries at the Red Clay of Bloomington. This would setup a 3 heat format all cars transferring. The 3 drivers that were the fast times in each of their groups were Ethan Barrow, Jordan Welch and Dillan Baldwin. ...more
6/21/2024 - Bloomington Speedway
Bloomington, IN
Classes
Track Contact
Full Event Information on MyRacePass
IMCA RaceSaver Sprint Car
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 83 | Carson Dillion Terre Haute, IN | Terre Haute, IN | 1 | |
2 | 9 | 21X | Andy Bradley Bloomington, IN | Bloomington, IN | 7 | |
3 | 4 | 21A | Bradley Sterrett Bloomington, IN | Bloomington, IN | 1 | |
4 | 7 | 15J | Jeff Wimmenauer New Whiteland, IN | New Whiteland, IN | 3 | |
5 | 1 | 14 | Ethan Barrow Unionville, IN | Unionville, IN | -4 | |
6 | 12 | 23P | John Paynter Jr Bloomington, IN | Bloomington, IN | 6 | |
7 | 6 | 67B | Dillan Baldwin Taylorsville, KY | Taylorsville, KY | -1 | |
8 | 19 | 11R | Blayne Ridgley Bruceville, IN | Bruceville, IN | 11 | |
9 | 3 | 23T | Ashton Thompson Salem, IN | Salem, IN | -6 | |
10 | 5 | 22B | Ryan Broughton Frankfort, OH | Frankfort, OH | -5 | |
11 | 11 | 3M | Tres Mehler Oblong, IL | Oblong, IL | - | |
12 | 8 | 23J | Jordan Welch Clayton, IN | Clayton, IN | -4 | |
13 | 14 | 114 | Justin Mathews Bloomington, IN | Bloomington, IN | 1 | |
14 | 17 | 79 | Chris Miller Chillicothe, OH | Chillicothe, OH | 3 | |
15 | 20 | 13 | Tyson Lady Fillmore, IN | Fillmore, IN | 5 | |
16 | 10 | 26 | Keith Langley Bloomington, IN | Bloomington, IN | -6 | |
17 DNF | 13 | 25 | Wyatt Justice Stoutsville, OH | Stoutsville, OH | -4 | |
18 DNF | 15 | 3C | Ryan Tusing Jasper, IN | Jasper, IN | -3 | |
19 DNF | 16 | 7F | Ethan Fleetwood Bloomington, IN | Bloomington, IN | -3 | |
20 DNF | 18 | 5M | Matthew McDonald Brownsburg, IN | Brownsburg, IN | -2 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 79 | Chris Miller Chillicothe, OH | Chillicothe, OH | 5 | |
2 | 3 | 5M | Matthew McDonald Brownsburg, IN | Brownsburg, IN | 1 | |
3 | 4 | 11R | Blayne Ridgley Bruceville, IN | Bruceville, IN | 1 | |
4 | 2 | 13 | Tyson Lady Fillmore, IN | Fillmore, IN | -2 | |
Top 4 transfer | ||||||
5 | 8 | 45 | Eric Perrott Sumner, IL | Sumner, IL | 3 | |
6 | 9 | 5 | Terry Arthur Bloomington, IN | Bloomington, IN | 3 | |
7 | 5 | 18 | Cody Workman Bloomington, IN | Bloomington, IN | -2 | |
8 | 7 | 51 | Chase Baker Waynesville, OH | Waynesville, OH | -1 | |
9 | 15 | 41M | Dirk McGuyer Vincennes, IN | Vincennes, IN | 6 | |
10 | 12 | 11M | Kayla Martin Brownsburg, IN | Brownsburg, IN | 2 | |
11 | 11 | 36M | Barry Miller Bedford, IN | Bedford, IN | - | |
12 | 17 | 60 | John Wolfarth Boonville, IN | Boonville, IN | 5 | |
13 | 16 | 21H | Levi Hinck Sweet Springs, MO | Sweet Springs, MO | 3 | |
14 | 10 | 104 | Lance Whaley Morrow, OH | Morrow, OH | -4 | |
15 | 14 | 64S | Blake Sholders Vincennes, IN | Vincennes, IN | -1 | |
16 DNF | 13 | 23F | Dustin Clark Washington, IN | Washington, IN | -3 | |
DNS | 1 | 22H | Rod Henning Middletown, OH | Middletown, OH | - |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 14 | Ethan Barrow Unionville, IN | Unionville, IN | 3 | |
2 | 2 | 83 | Carson Dillion Terre Haute, IN | Terre Haute, IN | - | |
3 | 1 | 23T | Ashton Thompson Salem, IN | Salem, IN | -2 | |
4 | 3 | 21A | Bradley Sterrett Bloomington, IN | Bloomington, IN | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21A | Bradley Sterrett Bloomington, IN | Bloomington, IN | - | |
2 | 2 | 22B | Ryan Broughton Frankfort, OH | Frankfort, OH | - | |
3 | 4 | 21X | Andy Bradley Bloomington, IN | Bloomington, IN | 1 | |
4 | 3 | 25 | Wyatt Justice Stoutsville, OH | Stoutsville, OH | -1 | |
Top 4 transfer | ||||||
5 | 7 | 22H | Rod Henning Middletown, OH | Middletown, OH | 2 | |
6 | 5 | 18 | Cody Workman Bloomington, IN | Bloomington, IN | -1 | |
7 | 9 | 5 | Terry Arthur Bloomington, IN | Bloomington, IN | 2 | |
8 | 8 | 23F | Dustin Clark Washington, IN | Washington, IN | - | |
9 | 6 | 60 | John Wolfarth Boonville, IN | Boonville, IN | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Ethan Barrow Unionville, IN | Unionville, IN | - | |
2 | 2 | 67B | Dillan Baldwin Taylorsville, KY | Taylorsville, KY | - | |
3 | 7 | 26 | Keith Langley Bloomington, IN | Bloomington, IN | 4 | |
4 | 6 | 114 | Justin Mathews Bloomington, IN | Bloomington, IN | 2 | |
Top 4 transfer | ||||||
5 | 4 | 13 | Tyson Lady Fillmore, IN | Fillmore, IN | -1 | |
6 | 3 | 79 | Chris Miller Chillicothe, OH | Chillicothe, OH | -3 | |
7 | 8 | 104 | Lance Whaley Morrow, OH | Morrow, OH | 1 | |
8 DNF | 5 | 64S | Blake Sholders Vincennes, IN | Vincennes, IN | -3 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 23T | Ashton Thompson Salem, IN | Salem, IN | - | |
2 | 3 | 15J | Jeff Wimmenauer New Whiteland, IN | New Whiteland, IN | 1 | |
3 | 2 | 3M | Tres Mehler Oblong, IL | Oblong, IL | -1 | |
4 | 4 | 3C | Ryan Tusing Jasper, IN | Jasper, IN | - | |
Top 4 transfer | ||||||
5 | 5 | 5M | Matthew McDonald Brownsburg, IN | Brownsburg, IN | - | |
6 | 7 | 51 | Chase Baker Waynesville, OH | Waynesville, OH | 1 | |
7 | 6 | 36M | Barry Miller Bedford, IN | Bedford, IN | -1 | |
8 | 8 | 41M | Dirk McGuyer Vincennes, IN | Vincennes, IN | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 83 | Carson Dillion Terre Haute, IN | Terre Haute, IN | 1 | |
2 | 1 | 23J | Jordan Welch Clayton, IN | Clayton, IN | -1 | |
3 | 4 | 23P | John Paynter Jr Bloomington, IN | Bloomington, IN | 1 | |
4 | 3 | 7F | Ethan Fleetwood Bloomington, IN | Bloomington, IN | -1 | |
Top 4 transfer | ||||||
5 | 5 | 11R | Blayne Ridgley Bruceville, IN | Bruceville, IN | - | |
6 | 8 | 45 | Eric Perrott Sumner, IL | Sumner, IL | 2 | |
7 | 7 | 11M | Kayla Martin Brownsburg, IN | Brownsburg, IN | - | |
8 | 6 | 21H | Levi Hinck Sweet Springs, MO | Sweet Springs, MO | -2 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 21A | Bradley Sterrett Bloomington, IN | Bloomington, IN | 11.682 | |
2 | 8 | 22B | Ryan Broughton Frankfort, OH | Frankfort, OH | 11.800 | |
3 | 7 | 25 | Wyatt Justice Stoutsville, OH | Stoutsville, OH | 11.914 | |
4 | 4 | 21X | Andy Bradley Bloomington, IN | Bloomington, IN | 11.980 | |
5 | 5 | 18 | Cody Workman Bloomington, IN | Bloomington, IN | 12.113 | |
6 | 9 | 60 | John Wolfarth Boonville, IN | Boonville, IN | 12.221 | |
7 | 3 | 22H | Rod Henning Middletown, OH | Middletown, OH | 12.275 | |
8 | 6 | 23F | Dustin Clark Washington, IN | Washington, IN | 12.323 | |
9 | 2 | 5 | Terry Arthur Bloomington, IN | Bloomington, IN | 12.392 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 14 | Ethan Barrow Unionville, IN | Unionville, IN | 11.821 | |
2 | 2 | 67B | Dillan Baldwin Taylorsville, KY | Taylorsville, KY | 11.917 | |
3 | 7 | 79 | Chris Miller Chillicothe, OH | Chillicothe, OH | 12.355 | |
4 | 5 | 13 | Tyson Lady Fillmore, IN | Fillmore, IN | 12.371 | |
5 | 3 | 64S | Blake Sholders Vincennes, IN | Vincennes, IN | 12.391 | |
6 | 1 | 114 | Justin Mathews Bloomington, IN | Bloomington, IN | 12.481 | |
7 | 4 | 26 | Keith Langley Bloomington, IN | Bloomington, IN | 12.729 | |
8 | 8 | 104 | Lance Whaley Morrow, OH | Morrow, OH | 12.905 |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 23T | Ashton Thompson Salem, IN | Salem, IN | 12.228 | |
2 | 7 | 3M | Tres Mehler Oblong, IL | Oblong, IL | 12.270 | |
3 | 5 | 15J | Jeff Wimmenauer New Whiteland, IN | New Whiteland, IN | 12.460 | |
4 | 3 | 3C | Ryan Tusing Jasper, IN | Jasper, IN | 12.663 | |
5 | 2 | 5M | Matthew McDonald Brownsburg, IN | Brownsburg, IN | 12.687 | |
6 | 1 | 36M | Barry Miller Bedford, IN | Bedford, IN | 12.922 | |
7 | 4 | 51 | Chase Baker Waynesville, OH | Waynesville, OH | 13.170 | |
8 | 8 | 41M | Dirk McGuyer Vincennes, IN | Vincennes, IN | 13.330 |
Qualifying 4
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 23J | Jordan Welch Clayton, IN | Clayton, IN | 12.160 | |
2 | 4 | 83 | Carson Dillion Terre Haute, IN | Terre Haute, IN | 12.218 | |
3 | 6 | 7F | Ethan Fleetwood Bloomington, IN | Bloomington, IN | 12.490 | |
4 | 2 | 23P | John Paynter Jr Bloomington, IN | Bloomington, IN | 12.605 | |
5 | 3 | 11R | Blayne Ridgley Bruceville, IN | Bruceville, IN | 12.828 | |
6 | 7 | 21H | Levi Hinck Sweet Springs, MO | Sweet Springs, MO | 12.891 | |
7 | 1 | 11M | Kayla Martin Brownsburg, IN | Brownsburg, IN | 12.994 | |
8 | 5 | 45 | Eric Perrott Sumner, IL | Sumner, IL | 13.110 |